Quba M10
| MODE | TYPE | bar |
|---|---|---|
|
GSM BAND
|
dual band | |
| BASICS | DISPLAY | 1.8" |
| DISPLAY TYPE | QVGA | |
| TOUCH SCREEN | n/a | |
| DIMENSIONS | 102mm*44mm*13mm | |
| WEIGHT WITH BATTERY (GRAMS) | 100g | |
| BATTERY | ||
| BATTERY CAPACITY | 1300mah | |
| TALK TIME* | 6.5 hrs | |
| STANDBY TIME* | 160 hours | |
| MEMORY | PHONEBOOK CAPACITY | 500 |
| SMS | 200 | |
| INTERNAL MEMORY | 212kb | |
| MEMORY CARD SUPPORT CAPACITY | upto 16gb | |
| MULTIMEDIA | ||
| RINGTONES(SUPPORTABLE FORMAT) | mp3/wav/amr | |
| MP3 PLAYER | yes | |
| VIDEO PLAYER | yes(3gp,mp4,avi) | |
| VIDEO RECORDER | yes | |
| FM | yes | |
| CAMERA | 1.3mp(with zoom) | |
| VOICE RECORDER | yes | |
| JAVA | --- | |
| CONNECTIVITY | ||
| BLUETOOTH | yes | |
| GPRS/WAP | yes | |
| MMS | yes | |
| PC SYNCHRONIZATION | --- | |
| WORK AS MODEM | --- | |
| USB DRIVE | Yes | |
| OTHERS | ||
| TORCH | --- | |
| DISCO LIGHTS | music lights | |
| ALARM CLOCK | yes | |
| WORLD CLOCK | yes | |
| STOPWATCH | yes | |
| CALCULATOR | yes | |
| MAGIC SHAKER | --- | |
| PRELOADED APPLICATIONS | e-buudy,twitter,FACEBOOK ,YAHOO |
