Quba M30
|
|
|||||||||||||||||||||||||
MODE | TYPE | Bar | |
---|---|---|---|
GSM BAND
|
dual band | ||
BASICS | DISPLAY | 2.0" | |
DISPLAY TYPE | TFT | ||
TOUCH SCREEN | n/a | ||
DIMENSIONS | 103mm*40mm*11mm | ||
WEIGHT WITH BATTERY (GRAMS) | 90g | ||
BATTERY | |||
BATTERY CAPACITY | 1150mah | ||
TALK TIME* | 6 hrs | ||
STANDBY TIME* | 130hours | ||
MEMORY | PHONEBOOK CAPACITY | 500 | |
SMS | 200 | ||
INTERNAL MEMORY | 378k | ||
MEMORY CARD SUPPORT CAPACITY | upto 2gb | ||
MULTIMEDIA | |||
RINGTONES(SUPPORTABLE FORMAT) | mp3/wav/amr | ||
MP3 PLAYER | yes | ||
VIDEO PLAYER | yes(3gp) | ||
VIDEO RECORDER | yes | ||
FM | yes | ||
CAMERA | 1.3 mp | ||
VOICE RECORDER | yes | ||
JAVA | --- | ||
CONNECTIVITY | |||
BLUETOOTH | yes | ||
GPRS/WAP | yes | ||
MMS | yes | ||
PC SYNCHRONIZATION | --- | ||
WORK AS MODEM | --- | ||
USB DRIVE | Yes | ||
OTHERS | |||
TORCH | Yes | ||
DISCO LIGHTS | --- | ||
ALARM CLOCK | yes | ||
WORLD CLOCK | yes | ||
STOPWATCH | yes | ||
CALCULATOR | yes | ||
MAGIC SHAKER | --- | ||
PRELOADED APPLICATIONS |
|