Quba T44
|
|
|||||||||||||||||||||||
| MODE | TYPE | Bar |
|---|---|---|
|
GSM BAND
|
dual band | |
| BASICS | DISPLAY | 2.0" |
| DISPLAY TYPE | TFT | |
| TOUCH SCREEN | n/a | |
| DIMENSIONS | 108mm*45mm*12mm | |
| WEIGHT WITH BATTERY (GRAMS) | 100g | |
| BATTERY | ||
| BATTERY CAPACITY | 2000mah | |
| TALK TIME* | 8 hrs | |
| STANDBY TIME* | 200hours | |
| MEMORY | PHONEBOOK CAPACITY | 500 |
| SMS | 200 | |
| INTERNAL MEMORY | nil | |
| MEMORY CARD SUPPORT CAPACITY | upto 16 gb | |
| MULTIMEDIA | ||
| RINGTONES(SUPPORTABLE FORMAT) | mp3/wav/amr | |
| MP3 PLAYER | yes | |
| VIDEO PLAYER | yes(3gp,mp4,avi) | |
| VIDEO RECORDER | yes | |
| FM | yes | |
| CAMERA | 1.3 mp(with zoom) | |
| VOICE RECORDER | yes | |
| JAVA | --- | |
| CONNECTIVITY | ||
| BLUETOOTH | yes | |
| GPRS/WAP | yes | |
| MMS | yes | |
| PC SYNCHRONIZATION | yes | |
| WORK AS MODEM | --- | |
| USB DRIVE | Yes | |
| OTHERS | ||
| TORCH | Yes | |
| DISCO LIGHTS | --- | |
| ALARM CLOCK | yes | |
| WORLD CLOCK | yes | |
| STOPWATCH | yes | |
| CALCULATOR | yes | |
| MAGIC SHAKER | --- | |
| PRELOADED APPLICATIONS | wap/gprs |






